Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Driven Type | Electric |
Power | 1-3kw |
Warranty | 1year |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Product Features
After sales service
After sales service we not only apply ourselves to develop the new products and improve our products’ quality, but also build a quite perfect after sales service network all over the world and supply more convenience and better service for our customers.
We supply the foundation drawing of the machine’s installation but not constructing. We take charge of the machine’s installation and adjustment if you supply the lifting equipment and necessary conditions. Please let us know the list of accessories before the machine leaves the factory.
Technical Specifications
Type | Specifications | |
Model Number | HA1412 | |
Angle size(mm) | ∠56x56x4-∠140x140x12 | |
Max. punching diameter(mm) | Ø26x12(σb≤630MPa) | |
Max. punching force | 640KN | |
Punching rows per side | 2 or 3 | |
No. of character group | 4 | |
Dimension of characters (mm) (L x W x Hx Qty.) | 16×10×19×16 | |
Max. marking force | 640KN | |
Back mark positioning range | Min. 15mm | |
Min. back mark value(mm) | 56×56 | 22 + angle thickness |
63×63~100×100 | 28 + angle thickness | |
110×110~125×125 | 32 + angle thickness | |
140×140 | 37 + angle thickness | |
Max. length of the raw angle(m) | 12 | |
Max. length of finished angle(m) | 10 | |
Cutting mode | Double blade shearing | |
Max. shearing force | 950 KN | |
No. of CNC axes | 3 | |
Compressed Air | 0.4 - 0.6 MPa,0.2 CBM / M | |
Infeeding speed of X axis | 0-40m/min | |
Programming method | Keyboard, USB interface, CAD profile generate | |
Total power | About 31.2KW | |
Power | 3-phase,380V/50Hz | |
Overall size (L×W×H)(mm) | 30000×6500×2300 | |
Machine weight(kg) | About 15500 | |
Layout type | A or B (customized) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.